1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Jun-16 10:00 Sunny 303.0 758.8 3.2846 3.2869 0.0023 3789.6 3790.6 1.0 1.21 1.21 1.21 72.7 31.6 160502/086
1-Jun-16 11:00 Sunny 303.7 758.6 3.2860 3.2886 0.0026 3790.6 3791.6 1.0 1.21 1.21 1.21 72.6 35.8 160502/087
1-Jun-16 13:00 Sunny 302.5 757.0 3.2706 3.2734 0.0028 3791.6 3792.6 1.0 1.21 1.21 1.21 72.7 38.5 160502/088
7-Jun-16 13:00 Cloudy 299.6 758.0 3.2937 3.2974 0.0037 3816.6 3817.6 1.0 1.22 1.22 1.22 73.1 50.6 160503/096
7-Jun-16 14:00 Cloudy 299.8 757.8 3.2891 3.2930 0.0039 3817.6 3818.6 1.0 1.22 1.22 1.22 73.1 53.4 160503/097
7-Jun-16 15:00 Cloudy 300.5 757.6 3.3373 3.3409 0.0036 3818.6 3819.6 1.0 1.22 1.22 1.22 73.0 49.3 160503/098
13-Jun-16 10:00 Cloudy 301.3 757.8 3.3553 3.3583 0.0030 3843.6 3844.6 1.0 1.21 1.22 1.21 72.9 41.2 160503/016
13-Jun-16 11:00 Cloudy 301.5 758.6 3.3266 3.3298 0.0032 3844.6 3845.6 1.0 1.22 1.21 1.22 72.9 43.9 160503/017
13-Jun-16 13:00 Cloudy 303.7 755.3 3.3426 3.3453 0.0027 3845.6 3846.6 1.0 1.21 1.21 1.21 72.5 37.3 160503/018
17-Jun-16 10:00 Cloudy 301.4 757.7 3.3295 3.3332 0.0037 3870.6 3871.6 1.0 1.21 1.21 1.21 72.9 50.8 160601/062
17-Jun-16 11:00 Cloudy 301.6 757.5 3.2972 3.3008 0.0036 3871.6 3872.6 1.0 1.21 1.21 1.21 72.8 49.4 160601/063
17-Jun-16 13:00 Cloudy 303.1 758.0 3.3399 3.3433 0.0034 3872.6 3873.6 1.0 1.21 1.21 1.21 72.7 46.8 160601/064
23-Jun-16 10:00 Sunny 303.5 759.5 3.4022 3.4069 0.0047 3897.6 3898.6 1.0 1.21 1.21 1.21 72.7 64.6 160602/069
23-Jun-16 11:00 Sunny 303.7 759.3 3.3891 3.3927 0.0036 3898.6 3899.6 1.0 1.21 1.21 1.21 72.7 49.5 160602/070
23-Jun-16 13:00 Sunny 306.8 758.4 3.3714 3.3730 0.0016 3899.6 3900.6 1.0 1.20 1.20 1.20 72.2 22.1 160602/071
29-Jun-16 8:55 Cloudy 301.9 760.0 3.3248 3.3270 0.0022 3924.6 3925.6 1.0 1.22 1.22 1.22 72.9 30.2 160603/021
29-Jun-16 10:00 Cloudy 302.1 759.7 3.3165 3.3313 0.0148 3925.6 3926.6 1.0 1.22 1.21 1.21 72.9 203.0 160603/017
29-Jun-16 11:00 Cloudy 302.3 759.5 3.3301 3.3487 0.0186 3926.6 3927.6 1.0 1.21 1.21 1.21 72.9 255.3 160603/024
Min 22
Max 255
Average 64